New England Revolution

Founded 1995
Social
No social links available.
Stadium & Club
Stadium: Gillette Stadium
City: Foxborough, Massachusetts
Capacity: 68,756
Founded: 1995

New England Revolution stats for the American MLS 2026-2027 season

Games Played

32
Home 16 · Away 16

Record (W-D-L)

18-4-10
Home 11-2-3 · Away 7-2-7

Points

58
Home 35 · Away 23

Avg Points/Game

1.81
Home 2.19 · Away 1.44

Goals For / Against

54 / 44
Home 30-18 · Away 24-26

Avg Goals For / Against

1.69 / 1.38
Home 1.88-1.13 · Away 1.50-1.63

Avg Goals/Game

3.06
Home 3.00 · Away 3.13

Clean Sheets

6
Home 5 · Away 1

Failed to Score

7
Home 4 · Away 3

HT / FT Outcomes

Home Matches
1/1
7 (43.8%)
1/X
0 (0%)
1/2
0 (0%)
X/1
2 (12.5%)
X/X
2 (12.5%)
X/2
0 (0%)
2/1
2 (12.5%)
2/X
0 (0%)
2/2
3 (18.8%)
Away Matches
1/1
6 (37.5%)
1/X
0 (0%)
1/2
1 (6.3%)
X/1
1 (6.3%)
X/X
1 (6.3%)
X/2
0 (0%)
2/1
0 (0%)
2/X
1 (6.3%)
2/2
6 (37.5%)

MLS Table Position Snapshot

Pos Team P GF GA Pts
1 Nashville SC 32 66 23 71
2 Vancouver Whitecaps 32 67 33 58
3 New England Revolution 32 54 44 58
4 Inter Miami 32 75 55 56
5 Chicago Fire 33 61 50 55
6 FC Dallas 33 59 50 55

Scores

Home Scores
ScoreTimes (%)
1-0 3 (18.8%)
2-1 3 (18.8%)
0-3 2 (12.5%)
0-0 1 (6.3%)
4-1 1 (6.3%)
1-1 1 (6.3%)
4-2 1 (6.3%)
0-2 1 (6.3%)
3-2 1 (6.3%)
6-1 1 (6.3%)
3-0 1 (6.3%)
Away Scores
ScoreTimes (%)
1-2 4 (25%)
1-0 2 (12.5%)
2-1 2 (12.5%)
4-1 1 (6.3%)
1-1 1 (6.3%)
2-2 1 (6.3%)
0-3 1 (6.3%)
1-3 1 (6.3%)
3-0 1 (6.3%)
2-3 1 (6.3%)
3-1 1 (6.3%)

Anytime Scores

Home Anytime
ScoreTimes (%)
1-0 8 (50%)
0-1 5 (31.3%)
2-1 4 (25%)
2-0 4 (25%)
0-2 3 (18.8%)
1-1 3 (18.8%)
3-0 3 (18.8%)
4-1 2 (12.5%)
0-3 2 (12.5%)
3-1 1 (6.3%)
5-1 1 (6.3%)
6-1 1 (6.3%)
4-0 1 (6.3%)
2-2 1 (6.3%)
3-2 1 (6.3%)
4-2 1 (6.3%)
Away Anytime
ScoreTimes (%)
1-0 8 (50%)
0-1 8 (50%)
1-2 8 (50%)
1-1 7 (43.8%)
0-2 4 (25%)
2-0 3 (18.8%)
2-1 2 (12.5%)
3-1 2 (12.5%)
1-3 2 (12.5%)
3-0 2 (12.5%)
2-2 1 (6.3%)
0-3 1 (6.3%)
2-3 1 (6.3%)
4-1 1 (6.3%)

Goals by 10-minute interval

Home (when playing at home)
MinuteGoals ForGoals Conceded
0-9 3 (10.7%) 0 (0%)
10-19 2 (7.1%) 2 (13.3%)
20-29 2 (7.1%) 2 (13.3%)
30-39 4 (14.3%) 1 (6.7%)
40-49 2 (7.1%) 2 (13.3%)
50-59 4 (14.3%) 0 (0%)
60-69 2 (7.1%) 2 (13.3%)
70-79 1 (3.6%) 2 (13.3%)
80-89 4 (14.3%) 4 (26.7%)
90+ 4 (14.3%) 0 (0%)
Away (when playing away)
MinuteGoals ForGoals Conceded
0-9 0 (0%) 3 (12%)
10-19 2 (6.9%) 4 (16%)
20-29 3 (10.3%) 1 (4%)
30-39 4 (13.8%) 3 (12%)
40-49 7 (24.1%) 3 (12%)
50-59 3 (10.3%) 3 (12%)
60-69 1 (3.4%) 3 (12%)
70-79 4 (13.8%) 2 (8%)
80-89 1 (3.4%) 2 (8%)
90+ 4 (13.8%) 1 (4%)

Cards by 10-minute interval

Home (when playing at home)
MinuteYellowRed
0-9 0 (0%) 0 (0%)
10-19 2 (8.3%) 0 (0%)
20-29 4 (16.7%) 0 (0%)
30-39 1 (4.2%) 0 (0%)
40-49 1 (4.2%) 0 (0%)
50-59 4 (16.7%) 0 (0%)
60-69 1 (4.2%) 0 (0%)
70-79 4 (16.7%) 0 (0%)
80-89 1 (4.2%) 0 (0%)
90+ 6 (25%) 0 (0%)
Away (when playing away)
MinuteYellowRed
0-9 1 (3.6%) 0 (0%)
10-19 4 (14.3%) 0 (0%)
20-29 2 (7.1%) 0 (0%)
30-39 3 (10.7%) 0 (0%)
40-49 3 (10.7%) 0 (0%)
50-59 3 (10.7%) 0 (0%)
60-69 6 (21.4%) 0 (0%)
70-79 4 (14.3%) 0 (0%)
80-89 1 (3.6%) 0 (0%)
90+ 1 (3.6%) 0 (0%)

Players (Totals)

Player Goals Assists Yellow Red
Carles Gil 13 6 4 0
D. Turgeman 12 7 1 0
P. Miller 7 6 3 0
A. Yusuf 6 2 4 0
L. Langoni 3 6 1 0
M. Polster 2 1 5 0
B. Ceballos 2 0 3 0
D. Gazdag 2 0 0 0
M. Fofana 1 1 4 0
I. Feingold 1 1 2 0
B. Raines 1 0 10 0
W. Sands 1 0 5 0
G. Yow 1 0 3 0
J. Wynder 1 0 1 0
W. Harris 1 0 1 0
L. Campana 1 0 0 0
J. Harrison 0 3 1 0
J. Yueill 0 2 1 0
Marcos Zambrano-Delgado 0 1 0 0
E. Kohler 0 0 2 0
M. Turner 0 0 1 0

New England Revolution Results

All figures: home – away. — = unavailable.

Win
FT
3 – 2
HT 1 – 0
Win
FT
1 – 2
HT 0 – 1
Win
FT
1 – 0
HT 1 – 0
Win
FT
2 – 3
HT 1 – 2
Loss
FT
0 – 3
HT 0 – 1
Loss
FT
3 – 0
HT 1 – 0
Win
FT
4 – 2
HT 1 – 0
Win
FT
1 – 2
HT 0 – 1
Win
FT
1 – 2
HT 0 – 1
Loss
FT
2 – 1
HT 2 – 0
Win
FT
1 – 3
HT 1 – 2
Draw
FT
1 – 1
HT 1 – 1
Win
HOME DC United
FT
0 – 3
HT 0 – 2
Loss
HOME Toronto FC
FT
2 – 1
HT 2 – 0
Loss
FT
0 – 2
HT 0 – 1
Draw
FT
2 – 2
HT 0 – 2
Win
FT
4 – 1
HT 2 – 0
Draw
FT
0 – 0
HT 0 – 0
AWAY Toronto FC
Loss
HOME Charlotte
FT
1 – 0
HT 1 – 0
Win
FT
2 – 1
HT 1 – 1
Loss
FT
0 – 3
HT 0 – 2
Win
FT
2 – 1
HT 0 – 1
Win
FT
1 – 0
HT 0 – 0
AWAY Charlotte
Draw
FT
1 – 1
HT 0 – 0
Win
FT
1 – 2
HT 1 – 0
Win
FT
2 – 1
HT 0 – 1
Win
FT
1 – 0
HT 1 – 0
AWAY DC United
Win
FT
3 – 0
HT 1 – 0
Loss
FT
3 – 1
HT 2 – 1
Win
FT
6 – 1
HT 3 – 1
Loss
FT
1 – 0
HT 0 – 0
Loss
FT
4 – 1
HT 3 – 0

New England Revolution Upcoming Fixtures