FC Cincinnati

Social
No social links available.
Stadium & Club
Stadium: TQL Stadium
City: Cincinnati, Ohio
Capacity: 26,000
Founded: N/A

FC Cincinnati stats for the American MLS 2026-2027 season

Games Played

33
Home 16 · Away 17

Record (W-D-L)

12-10-11
Home 9-3-4 · Away 3-7-7

Points

46
Home 30 · Away 16

Avg Points/Game

1.39
Home 1.88 · Away 0.94

Goals For / Against

67 / 73
Home 39-30 · Away 28-43

Avg Goals For / Against

2.03 / 2.21
Home 2.44-1.88 · Away 1.65-2.53

Avg Goals/Game

4.24
Home 4.31 · Away 4.18

Clean Sheets

4
Home 3 · Away 1

Failed to Score

5
Home 2 · Away 3

HT / FT Outcomes

Home Matches
1/1
3 (18.8%)
1/X
1 (6.3%)
1/2
0 (0%)
X/1
5 (31.3%)
X/X
0 (0%)
X/2
2 (12.5%)
2/1
1 (6.3%)
2/X
2 (12.5%)
2/2
2 (12.5%)
Away Matches
1/1
5 (29.4%)
1/X
2 (11.8%)
1/2
0 (0%)
X/1
2 (11.8%)
X/X
3 (17.6%)
X/2
2 (11.8%)
2/1
0 (0%)
2/X
2 (11.8%)
2/2
1 (5.9%)

MLS Table Position Snapshot

Pos Team P GF GA Pts
10 Houston Dynamo 32 42 39 51
11 Los Angeles FC 32 50 35 47
12 Philadelphia Union 33 62 51 47
13 FC Cincinnati 33 67 73 46
14 Columbus Crew 33 55 49 44
15 Los Angeles Galaxy 33 49 55 44
16 Seattle Sounders 32 41 40 43

Scores

Home Scores
ScoreTimes (%)
2-0 2 (12.5%)
4-3 2 (12.5%)
2-1 2 (12.5%)
3-3 2 (12.5%)
3-5 1 (6.3%)
6-2 1 (6.3%)
4-2 1 (6.3%)
1-1 1 (6.3%)
2-3 1 (6.3%)
0-1 1 (6.3%)
0-2 1 (6.3%)
1-0 1 (6.3%)
Away Scores
ScoreTimes (%)
2-2 3 (17.6%)
1-1 2 (11.8%)
2-3 1 (5.9%)
3-3 1 (5.9%)
2-1 1 (5.9%)
1-0 1 (5.9%)
4-0 1 (5.9%)
5-0 1 (5.9%)
3-1 1 (5.9%)
1-3 1 (5.9%)
0-2 1 (5.9%)
6-1 1 (5.9%)
4-2 1 (5.9%)
4-4 1 (5.9%)

Anytime Scores

Home Anytime
ScoreTimes (%)
1-1 11 (68.8%)
1-0 8 (50%)
0-1 7 (43.8%)
1-2 6 (37.5%)
2-2 6 (37.5%)
2-3 4 (25%)
2-1 4 (25%)
3-2 4 (25%)
3-3 3 (18.8%)
4-2 3 (18.8%)
4-3 2 (12.5%)
1-3 2 (12.5%)
2-0 2 (12.5%)
2-4 1 (6.3%)
3-4 1 (6.3%)
4-4 1 (6.3%)
5-2 1 (6.3%)
6-2 1 (6.3%)
0-2 1 (6.3%)
Away Anytime
ScoreTimes (%)
1-1 9 (52.9%)
1-0 8 (47.1%)
0-1 8 (47.1%)
2-1 7 (41.2%)
2-2 5 (29.4%)
3-1 3 (17.6%)
0-2 3 (17.6%)
1-2 3 (17.6%)
2-0 3 (17.6%)
2-3 2 (11.8%)
3-3 2 (11.8%)
3-2 2 (11.8%)
3-0 2 (11.8%)
4-0 2 (11.8%)
4-1 1 (5.9%)
5-1 1 (5.9%)
6-1 1 (5.9%)
4-2 1 (5.9%)
4-3 1 (5.9%)
4-4 1 (5.9%)
5-0 1 (5.9%)
1-3 1 (5.9%)

Goals by 10-minute interval

Home (when playing at home)
MinuteGoals ForGoals Conceded
0-9 2 (5.3%) 2 (6.5%)
10-19 3 (7.9%) 3 (9.7%)
20-29 2 (5.3%) 7 (22.6%)
30-39 2 (5.3%) 1 (3.2%)
40-49 8 (21.1%) 5 (16.1%)
50-59 6 (15.8%) 7 (22.6%)
60-69 2 (5.3%) 1 (3.2%)
70-79 3 (7.9%) 1 (3.2%)
80-89 4 (10.5%) 4 (12.9%)
90+ 6 (15.8%) 0 (0%)
Away (when playing away)
MinuteGoals ForGoals Conceded
0-9 1 (3.2%) 0 (0%)
10-19 3 (9.7%) 2 (5%)
20-29 2 (6.5%) 4 (10%)
30-39 4 (12.9%) 4 (10%)
40-49 1 (3.2%) 9 (22.5%)
50-59 5 (16.1%) 6 (15%)
60-69 3 (9.7%) 4 (10%)
70-79 2 (6.5%) 4 (10%)
80-89 3 (9.7%) 4 (10%)
90+ 7 (22.6%) 3 (7.5%)

Cards by 10-minute interval

Home (when playing at home)
MinuteYellowRed
0-9 1 (3%) 0 (0%)
10-19 2 (6.1%) 0 (0%)
20-29 3 (9.1%) 0 (0%)
30-39 5 (15.2%) 0 (0%)
40-49 3 (9.1%) 0 (0%)
50-59 1 (3%) 0 (0%)
60-69 3 (9.1%) 1 (100%)
70-79 2 (6.1%) 0 (0%)
80-89 8 (24.2%) 0 (0%)
90+ 5 (15.2%) 0 (0%)
Away (when playing away)
MinuteYellowRed
0-9 1 (2.9%) 0 (0%)
10-19 0 (0%) 1 (16.7%)
20-29 4 (11.8%) 0 (0%)
30-39 3 (8.8%) 0 (0%)
40-49 2 (5.9%) 0 (0%)
50-59 3 (8.8%) 1 (16.7%)
60-69 4 (11.8%) 1 (16.7%)
70-79 4 (11.8%) 1 (16.7%)
80-89 7 (20.6%) 0 (0%)
90+ 6 (17.6%) 2 (33.3%)

Players (Totals)

Player Goals Assists Yellow Red
K. Denkey 17 3 4 1
Evander 16 12 5 0
T. Barlow 10 3 5 0
P. Bucha 7 5 3 0
K. Mboma Dem 5 1 1 0
Bryan Josías Ramírez León 2 3 8 0
A. Jabbari 2 2 2 0
E. Echenique 1 6 1 0
G. Valenzuela 1 4 2 2
K. Smith 1 1 2 1
A. Chirila 1 1 1 0
T. Hadebe 1 0 4 0
N. Hagglund 1 0 2 0
D. Douděra 1 0 0 0
T. Malacia 0 2 1 0
O. Nwobodo 0 1 7 1
M. Miazga 0 1 6 0
S. Gidi 0 1 5 0
A. Powell 0 1 0 1
M. Robinson 0 0 2 1
B. Anunga 0 0 2 0
A. Lajhar 0 0 1 0
G. Flores 0 0 1 0
J. Malatini 0 0 1 0
R. Celentano 0 0 1 0

FC Cincinnati Results

All figures: home – away. — = unavailable.

Win
FT
1 – 0
HT 0 – 0
Draw
FT
2 – 2
HT 0 – 0
Win
HOME DC United
FT
0 – 2
HT 0 – 1
Win
FT
2 – 1
HT 1 – 1
AWAY DC United
Loss
FT
0 – 2
HT 0 – 1
Loss
FT
2 – 3
HT 1 – 2
Win
FT
1 – 3
HT 0 – 0
Loss
FT
3 – 1
HT 1 – 0
Draw
FT
2 – 2
HT 1 – 0
Draw
FT
3 – 3
HT 1 – 2
AWAY Charlotte
Loss
FT
5 – 0
HT 2 – 0
Loss
FT
4 – 0
HT 1 – 0
Draw
FT
1 – 1
HT 1 – 0
Win
FT
2 – 1
HT 1 – 1
Draw
FT
1 – 1
HT 0 – 1
Win
FT
4 – 2
HT 1 – 1
Loss
FT
2 – 1
HT 2 – 1
Win
FT
4 – 3
HT 3 – 2
Win
FT
6 – 2
HT 2 – 1
Draw
HOME San Diego
FT
3 – 3
HT 1 – 1
Loss
FT
3 – 5
HT 1 – 1
Draw
HOME Charlotte
FT
2 – 2
HT 0 – 2
Win
FT
2 – 3
HT 2 – 2
Win
FT
2 – 0
HT 2 – 0
Draw
FT
4 – 4
HT 2 – 1
Draw
FT
3 – 3
HT 1 – 2
Draw
HOME Toronto FC
FT
1 – 1
HT 0 – 0
Loss
FT
4 – 2
HT 1 – 1
Win
FT
4 – 3
HT 1 – 2
Loss
FT
6 – 1
HT 3 – 1
Loss
FT
0 – 1
HT 0 – 0
AWAY Toronto FC
Loss
FT
1 – 0
HT 0 – 0
Win
FT
2 – 0
HT 0 – 0

FC Cincinnati Upcoming Fixtures