Nashville SC

Founded 2020
Social
No social links available.
Stadium & Club
Stadium: GEODIS Park
City: Nashville, Tennessee
Capacity: 30,109
Founded: 2020

Nashville SC stats for the American MLS 2026-2027 season

Games Played

32
Home 16 · Away 16

Record (W-D-L)

21-8-3
Home 14-2-0 · Away 7-6-3

Points

71
Home 44 · Away 27

Avg Points/Game

2.22
Home 2.75 · Away 1.69

Goals For / Against

66 / 23
Home 45-12 · Away 21-11

Avg Goals For / Against

2.06 / 0.72
Home 2.81-0.75 · Away 1.31-0.69

Avg Goals/Game

2.78
Home 3.56 · Away 2.00

Clean Sheets

16
Home 8 · Away 8

Failed to Score

6
Home 1 · Away 5

HT / FT Outcomes

Home Matches
1/1
10 (62.5%)
1/X
0 (0%)
1/2
0 (0%)
X/1
4 (25%)
X/X
1 (6.3%)
X/2
0 (0%)
2/1
0 (0%)
2/X
1 (6.3%)
2/2
0 (0%)
Away Matches
1/1
1 (6.3%)
1/X
0 (0%)
1/2
0 (0%)
X/1
1 (6.3%)
X/X
4 (25%)
X/2
4 (25%)
2/1
1 (6.3%)
2/X
2 (12.5%)
2/2
3 (18.8%)

MLS Table Position Snapshot

Pos Team P GF GA Pts
1 Nashville SC 32 66 23 71
2 Vancouver Whitecaps 32 67 33 58
3 New England Revolution 32 54 44 58
4 Inter Miami 32 75 55 56

Scores

Home Scores
ScoreTimes (%)
4-1 2 (12.5%)
3-2 2 (12.5%)
1-0 2 (12.5%)
4-0 2 (12.5%)
4-2 1 (6.3%)
2-2 1 (6.3%)
2-1 1 (6.3%)
3-0 1 (6.3%)
2-0 1 (6.3%)
3-1 1 (6.3%)
0-0 1 (6.3%)
5-0 1 (6.3%)
Away Scores
ScoreTimes (%)
0-0 3 (18.8%)
1-0 2 (12.5%)
2-2 2 (12.5%)
0-1 2 (12.5%)
0-2 2 (12.5%)
0-3 1 (6.3%)
2-1 1 (6.3%)
1-4 1 (6.3%)
1-1 1 (6.3%)
1-2 1 (6.3%)

Anytime Scores

Home Anytime
ScoreTimes (%)
1-0 14 (87.5%)
2-0 9 (56.3%)
3-0 5 (31.3%)
2-1 4 (25%)
3-1 4 (25%)
3-2 4 (25%)
4-0 3 (18.8%)
1-2 3 (18.8%)
2-2 3 (18.8%)
1-1 3 (18.8%)
4-2 2 (12.5%)
5-0 1 (6.3%)
0-1 1 (6.3%)
0-2 1 (6.3%)
4-1 1 (6.3%)
Away Anytime
ScoreTimes (%)
0-1 10 (62.5%)
0-2 6 (37.5%)
1-2 4 (25%)
1-0 3 (18.8%)
1-3 2 (12.5%)
1-1 2 (12.5%)
0-3 1 (6.3%)
2-2 1 (6.3%)
2-0 1 (6.3%)
3-0 1 (6.3%)
1-4 1 (6.3%)

Goals by 10-minute interval

Home (when playing at home)
MinuteGoals ForGoals Conceded
0-9 2 (4.2%) 0 (0%)
10-19 8 (16.7%) 0 (0%)
20-29 6 (12.5%) 5 (35.7%)
30-39 3 (6.3%) 2 (14.3%)
40-49 6 (12.5%) 3 (21.4%)
50-59 3 (6.3%) 1 (7.1%)
60-69 7 (14.6%) 3 (21.4%)
70-79 4 (8.3%) 0 (0%)
80-89 4 (8.3%) 0 (0%)
90+ 5 (10.4%) 0 (0%)
Away (when playing away)
MinuteGoals ForGoals Conceded
0-9 1 (5%) 2 (14.3%)
10-19 2 (10%) 0 (0%)
20-29 0 (0%) 1 (7.1%)
30-39 4 (20%) 0 (0%)
40-49 2 (10%) 0 (0%)
50-59 1 (5%) 1 (7.1%)
60-69 3 (15%) 2 (14.3%)
70-79 1 (5%) 6 (42.9%)
80-89 1 (5%) 0 (0%)
90+ 5 (25%) 2 (14.3%)

Cards by 10-minute interval

Home (when playing at home)
MinuteYellowRed
0-9 0 (0%) 0 (0%)
10-19 0 (0%) 0 (0%)
20-29 1 (4.5%) 0 (0%)
30-39 3 (13.6%) 0 (0%)
40-49 1 (4.5%) 0 (0%)
50-59 2 (9.1%) 0 (0%)
60-69 2 (9.1%) 0 (0%)
70-79 4 (18.2%) 0 (0%)
80-89 8 (36.4%) 0 (0%)
90+ 1 (4.5%) 0 (0%)
Away (when playing away)
MinuteYellowRed
0-9 2 (6.3%) 0 (0%)
10-19 2 (6.3%) 0 (0%)
20-29 2 (6.3%) 0 (0%)
30-39 1 (3.1%) 0 (0%)
40-49 6 (18.8%) 0 (0%)
50-59 2 (6.3%) 0 (0%)
60-69 2 (6.3%) 0 (0%)
70-79 5 (15.6%) 0 (0%)
80-89 6 (18.8%) 1 (100%)
90+ 4 (12.5%) 0 (0%)

Players (Totals)

Player Goals Assists Yellow Red
S. Surridge 19 1 3 0
H. Mukhtar 16 6 4 0
W. Madrigal 7 2 0 0
C. Espinoza 4 12 1 0
S. Mohammed 4 1 4 0
A. Najar 3 6 5 0
B. Acosta 3 1 3 0
R. Baker-Whiting 2 2 1 0
J. Palacios 2 1 4 0
A. Qasem 2 1 3 0
M. Woledzi 2 0 1 0
E. Saad 1 3 2 0
P. Yazbek 1 3 1 0
E. Tagseth 1 0 3 0
D. Lovitz 0 1 6 0
A. Muyl 0 1 3 0
B. Schwake 0 1 2 0
M. Corcoran 0 0 5 1
J. Bauer 0 0 1 0
J. Maher 0 0 1 0
W. Pacius 0 0 1 0

Nashville SC Results

All figures: home – away. — = unavailable.

Draw
FT
0 – 0
HT 0 – 0
Win
FT
0 – 2
HT 0 – 0
Draw
FT
1 – 1
HT 0 – 1
Win
FT
4 – 0
HT 3 – 0
Win
HOME Austin
FT
1 – 4
HT 0 – 1
Win
FT
2 – 0
HT 2 – 0
AWAY Toronto FC
Win
FT
3 – 0
HT 1 – 0
Draw
FT
2 – 2
HT 1 – 1
Loss
HOME Toronto FC
FT
2 – 1
HT 0 – 1
Draw
FT
0 – 0
HT 0 – 0
Win
FT
4 – 0
HT 1 – 0
Win
FT
3 – 2
HT 1 – 0
Win
FT
0 – 1
HT 0 – 0
Win
FT
4 – 1
HT 1 – 1
Draw
HOME DC United
FT
2 – 2
HT 0 – 2
Loss
FT
1 – 0
HT 0 – 0
Win
FT
1 – 0
HT 0 – 0
Win
FT
1 – 0
HT 0 – 0
Win
FT
2 – 1
HT 1 – 1
Win
FT
3 – 2
HT 2 – 1
Win
FT
0 – 3
HT 0 – 2
Draw
FT
2 – 2
HT 0 – 2
AWAY DC United
Draw
FT
0 – 0
HT 0 – 0
Win
FT
4 – 2
HT 2 – 1
AWAY Charlotte
Win
FT
0 – 2
HT 0 – 0
Win
HOME Charlotte
FT
1 – 2
HT 0 – 1
Loss
FT
1 – 0
HT 1 – 0
Win
FT
5 – 0
HT 2 – 0
Win
FT
0 – 1
HT 0 – 0
Win
FT
3 – 1
HT 2 – 1
Draw
HOME FC Dallas
FT
0 – 0
HT 0 – 0
Win
FT
4 – 1
HT 3 – 0

Nashville SC Upcoming Fixtures