New England Revolution

Founded 1995
Social
No social links available.
Stadium & Club
Stadium: Gillette Stadium
City: Foxborough, Massachusetts
Capacity: 68,756
Founded: 1995

New England Revolution stats for the American MLS 2025-2026 season

Games Played

34
Home 17 · Away 17

Record (W-D-L)

9-9-16
Home 4-4-9 · Away 5-5-7

Points

36
Home 16 · Away 20

Avg Points/Game

1.06
Home 0.94 · Away 1.18

Goals For / Against

44 / 51
Home 20-25 · Away 24-26

Avg Goals For / Against

1.29 / 1.50
Home 1.18-1.47 · Away 1.41-1.53

Avg Goals/Game

2.79
Home 2.65 · Away 2.94

Clean Sheets

10
Home 4 · Away 6

Failed to Score

9
Home 5 · Away 4

HT / FT Outcomes

Home Matches
1/1
2 (11.8%)
1/X
1 (5.9%)
1/2
3 (17.6%)
X/1
2 (11.8%)
X/X
3 (17.6%)
X/2
6 (35.3%)
2/1
0 (0%)
2/X
0 (0%)
2/2
0 (0%)
Away Matches
1/1
4 (23.5%)
1/X
1 (5.9%)
1/2
0 (0%)
X/1
3 (17.6%)
X/X
4 (23.5%)
X/2
5 (29.4%)
2/1
0 (0%)
2/X
0 (0%)
2/2
0 (0%)

MLS Table Position Snapshot

Pos Team P GF GA Pts
20 Real Salt Lake 34 38 49 41
21 Colorado Rapids 34 44 56 41
22 Houston Dynamo 34 43 56 37
23 New England Revolution 34 44 51 36
24 Toronto FC 34 37 44 32
25 St. Louis City 34 44 58 32
26 Los Angeles Galaxy 34 46 66 30

Scores

Home Scores
ScoreTimes (%)
1-2 3 (17.6%)
2-0 3 (17.6%)
0-1 2 (11.8%)
0-2 2 (11.8%)
0-0 1 (5.9%)
2-3 1 (5.9%)
3-3 1 (5.9%)
1-3 1 (5.9%)
1-1 1 (5.9%)
2-2 1 (5.9%)
2-1 1 (5.9%)
Away Scores
ScoreTimes (%)
0-0 2 (11.8%)
0-1 2 (11.8%)
3-3 2 (11.8%)
2-1 2 (11.8%)
1-0 2 (11.8%)
0-2 1 (5.9%)
1-1 1 (5.9%)
0-3 1 (5.9%)
5-3 1 (5.9%)
1-2 1 (5.9%)
3-2 1 (5.9%)
4-1 1 (5.9%)

Anytime Scores

Home Anytime
ScoreTimes (%)
0-1 9 (52.9%)
1-0 7 (41.2%)
1-1 7 (41.2%)
0-2 4 (23.5%)
1-2 4 (23.5%)
2-1 3 (17.6%)
2-0 3 (17.6%)
2-2 1 (5.9%)
2-3 1 (5.9%)
0-3 1 (5.9%)
0-4 1 (5.9%)
1-4 1 (5.9%)
2-4 1 (5.9%)
1-3 1 (5.9%)
3-1 1 (5.9%)
Away Anytime
ScoreTimes (%)
0-1 8 (47.1%)
1-0 7 (41.2%)
2-1 5 (29.4%)
2-0 4 (23.5%)
1-1 4 (23.5%)
3-1 4 (23.5%)
0-2 3 (17.6%)
4-1 3 (17.6%)
3-0 2 (11.8%)
3-2 2 (11.8%)
2-2 1 (5.9%)
3-3 1 (5.9%)
4-2 1 (5.9%)
0-3 1 (5.9%)
5-1 1 (5.9%)
6-1 1 (5.9%)
6-2 1 (5.9%)
1-2 1 (5.9%)

Goals by 10-minute interval

Home (when playing at home)
MinuteGoals ForGoals Conceded
0-9 2 (8.7%) 1 (4%)
10-19 1 (4.3%) 2 (8%)
20-29 2 (8.7%) 3 (12%)
30-39 0 (0%) 2 (8%)
40-49 3 (13%) 3 (12%)
50-59 1 (4.3%) 7 (28%)
60-69 2 (8.7%) 0 (0%)
70-79 4 (17.4%) 2 (8%)
80-89 1 (4.3%) 2 (8%)
90+ 7 (30.4%) 3 (12%)
Away (when playing away)
MinuteGoals ForGoals Conceded
0-9 1 (4.3%) 1 (3.2%)
10-19 2 (8.7%) 1 (3.2%)
20-29 3 (13%) 5 (16.1%)
30-39 4 (17.4%) 4 (12.9%)
40-49 3 (13%) 1 (3.2%)
50-59 2 (8.7%) 5 (16.1%)
60-69 0 (0%) 6 (19.4%)
70-79 3 (13%) 5 (16.1%)
80-89 3 (13%) 2 (6.5%)
90+ 2 (8.7%) 1 (3.2%)

Cards by 10-minute interval

Home (when playing at home)
MinuteYellowRed
0-9 1 (2.7%) 0 (0%)
10-19 3 (8.1%) 0 (0%)
20-29 0 (0%) 0 (0%)
30-39 5 (13.5%) 0 (0%)
40-49 3 (8.1%) 0 (0%)
50-59 6 (16.2%) 0 (0%)
60-69 4 (10.8%) 0 (0%)
70-79 5 (13.5%) 0 (0%)
80-89 3 (8.1%) 0 (0%)
90+ 7 (18.9%) 0 (0%)
Away (when playing away)
MinuteYellowRed
0-9 0 (0%) 0 (0%)
10-19 1 (3%) 0 (0%)
20-29 4 (12.1%) 0 (0%)
30-39 3 (9.1%) 0 (0%)
40-49 5 (15.2%) 0 (0%)
50-59 3 (9.1%) 0 (0%)
60-69 4 (12.1%) 0 (0%)
70-79 3 (9.1%) 1 (100%)
80-89 5 (15.2%) 0 (0%)
90+ 5 (15.2%) 0 (0%)

Players (Totals)

Player Goals Assists Yellow Red
Carles Gil 11 7 3 0
L. Campana 8 0 5 0
I. Ganago 6 1 1 0
T. Chancalay 4 2 4 0
I. Feingold 3 2 3 0
D. Turgeman 3 0 1 0
A. Yusuf 2 1 5 0
L. Langoni 2 1 4 0
P. Miller 2 1 3 1
M. Urruti 2 0 3 0
B. Ceballos 1 0 9 0
M. Polster 1 0 7 0
M. Fofana 0 1 9 0
Allan Oyirwoth 0 0 3 0
W. Sands 0 0 3 0
K. Hughes 0 0 2 0
L. Díaz 0 0 2 0
A. Ivačič 0 0 1 0
J. Yueill 0 0 1 0
T. Beason 0 0 1 0

New England Revolution Results

All figures: home – away. — = unavailable.

Draw
FT
2 – 2
HT 1 – —
Loss
FT
4 – 1
HT 2 – —
Win
FT
2 – 0
HT 0 – —
Loss
FT
1 – 0
HT 0 – —
Draw
FT
1 – 1
HT 0 – —
AWAY Toronto FC
Loss
FT
3 – 2
HT 2 – —
Loss
FT
1 – 2
HT 1 – —
AWAY Charlotte
Win
FT
1 – 2
HT 0 – —
Loss
FT
0 – 2
HT 0 – —
Win
FT
2 – 0
HT 0 – —
AWAY DC United
Loss
FT
1 – 3
HT 1 – —
Loss
FT
1 – 2
HT 0 – —
Loss
FT
5 – 3
HT 0 – —
Draw
HOME Austin
FT
0 – 0
HT 0 – —
Loss
FT
1 – 2
HT 0 – —
Loss
FT
2 – 1
HT 1 – —
Draw
FT
3 – 3
HT 0 – —
Loss
FT
2 – 3
HT 1 – —
Loss
FT
0 – 1
HT 0 – —
Win
FT
0 – 3
HT 0 – —
Draw
HOME DC United
FT
1 – 1
HT 0 – —
Draw
FT
3 – 3
HT 0 – —
Draw
FT
0 – 0
HT 0 – —
Draw
FT
3 – 3
HT 2 – —
Win
HOME Toronto FC
FT
0 – 2
HT 0 – —
Win
HOME Charlotte
FT
0 – 1
HT 0 – —
Win
FT
2 – 0
HT 1 – —
Win
FT
0 – 1
HT 0 – —
Loss
FT
1 – 0
HT 0 – —
Win
FT
2 – 1
HT 1 – —
Loss
FT
2 – 1
HT 1 – —
Loss
FT
0 – 2
HT 0 – —
Loss
FT
0 – 1
HT 0 – —
Draw
FT
0 – 0
HT 0 – —

No upcoming fixtures found.