FC Cincinnati

Social
No social links available.
Stadium & Club
Stadium: TQL Stadium
City: Cincinnati, Ohio
Capacity: 26,000
Founded: N/A

FC Cincinnati stats for the American MLS 2025-2026 season

Games Played

34
Home 17 · Away 17

Record (W-D-L)

20-5-9
Home 9-3-5 · Away 11-2-4

Points

65
Home 30 · Away 35

Avg Points/Game

1.91
Home 1.76 · Away 2.06

Goals For / Against

52 / 40
Home 27-19 · Away 25-21

Avg Goals For / Against

1.53 / 1.18
Home 1.59-1.12 · Away 1.47-1.24

Avg Goals/Game

2.71
Home 2.71 · Away 2.71

Clean Sheets

11
Home 5 · Away 6

Failed to Score

6
Home 3 · Away 3

HT / FT Outcomes

Home Matches
1/1
5 (29.4%)
1/X
1 (5.9%)
1/2
2 (11.8%)
X/1
4 (23.5%)
X/X
2 (11.8%)
X/2
3 (17.6%)
2/1
0 (0%)
2/X
0 (0%)
2/2
0 (0%)
Away Matches
1/1
3 (17.6%)
1/X
0 (0%)
1/2
4 (23.5%)
X/1
1 (5.9%)
X/X
2 (11.8%)
X/2
7 (41.2%)
2/1
0 (0%)
2/X
0 (0%)
2/2
0 (0%)

MLS Table Position Snapshot

Pos Team P GF GA Pts
1 Philadelphia Union 34 57 35 66
2 Inter Miami 34 81 55 65
3 FC Cincinnati 34 52 40 65
4 Vancouver Whitecaps 34 66 38 63
5 San Diego 34 64 41 63
6 Los Angeles FC 34 65 40 60

Scores

Home Scores
ScoreTimes (%)
2-1 4 (23.5%)
0-1 3 (17.6%)
1-0 2 (11.8%)
3-0 2 (11.8%)
3-3 1 (5.9%)
1-2 1 (5.9%)
2-4 1 (5.9%)
2-0 1 (5.9%)
1-1 1 (5.9%)
2-2 1 (5.9%)
Away Scores
ScoreTimes (%)
0-1 5 (29.4%)
2-3 3 (17.6%)
1-2 2 (11.8%)
1-0 1 (5.9%)
1-1 1 (5.9%)
4-2 1 (5.9%)
1-3 1 (5.9%)
4-1 1 (5.9%)
0-0 1 (5.9%)
2-0 1 (5.9%)

Anytime Scores

Home Anytime
ScoreTimes (%)
1-0 12 (70.6%)
2-0 7 (41.2%)
2-1 7 (41.2%)
0-1 5 (29.4%)
1-1 5 (29.4%)
2-2 2 (11.8%)
3-2 2 (11.8%)
3-3 2 (11.8%)
3-0 2 (11.8%)
3-1 1 (5.9%)
1-2 1 (5.9%)
Away Anytime
ScoreTimes (%)
0-1 11 (64.7%)
1-0 5 (29.4%)
1-2 4 (23.5%)
1-3 4 (23.5%)
0-2 4 (23.5%)
2-0 3 (17.6%)
1-1 3 (17.6%)
2-3 3 (17.6%)
3-1 2 (11.8%)
0-3 2 (11.8%)
3-0 1 (5.9%)
4-1 1 (5.9%)
2-1 1 (5.9%)
3-2 1 (5.9%)
4-2 1 (5.9%)

Goals by 10-minute interval

Home (when playing at home)
MinuteGoals ForGoals Conceded
0-9 2 (6.7%) 1 (5.9%)
10-19 4 (13.3%) 1 (5.9%)
20-29 0 (0%) 0 (0%)
30-39 2 (6.7%) 0 (0%)
40-49 2 (6.7%) 4 (23.5%)
50-59 4 (13.3%) 4 (23.5%)
60-69 1 (3.3%) 1 (5.9%)
70-79 10 (33.3%) 0 (0%)
80-89 4 (13.3%) 3 (17.6%)
90+ 1 (3.3%) 3 (17.6%)
Away (when playing away)
MinuteGoals ForGoals Conceded
0-9 2 (8%) 2 (9.1%)
10-19 4 (16%) 1 (4.5%)
20-29 4 (16%) 1 (4.5%)
30-39 1 (4%) 6 (27.3%)
40-49 5 (20%) 1 (4.5%)
50-59 1 (4%) 3 (13.6%)
60-69 1 (4%) 2 (9.1%)
70-79 3 (12%) 0 (0%)
80-89 3 (12%) 2 (9.1%)
90+ 1 (4%) 4 (18.2%)

Cards by 10-minute interval

Home (when playing at home)
MinuteYellowRed
0-9 2 (5.6%) 0 (0%)
10-19 3 (8.3%) 0 (0%)
20-29 2 (5.6%) 0 (0%)
30-39 2 (5.6%) 0 (0%)
40-49 5 (13.9%) 0 (0%)
50-59 3 (8.3%) 0 (0%)
60-69 6 (16.7%) 0 (0%)
70-79 4 (11.1%) 1 (100%)
80-89 6 (16.7%) 0 (0%)
90+ 3 (8.3%) 0 (0%)
Away (when playing away)
MinuteYellowRed
0-9 0 (0%) 0 (0%)
10-19 3 (9.7%) 0 (0%)
20-29 3 (9.7%) 0 (0%)
30-39 3 (9.7%) 0 (0%)
40-49 7 (22.6%) 0 (0%)
50-59 4 (12.9%) 0 (0%)
60-69 0 (0%) 0 (0%)
70-79 3 (9.7%) 0 (0%)
80-89 1 (3.2%) 1 (100%)
90+ 7 (22.6%) 0 (0%)

Players (Totals)

Player Goals Assists Yellow Red
Evander 19 10 6 0
K. Denkey 15 0 7 0
G. Valenzuela 5 1 1 0
Brenner 4 1 1 0
P. Bucha 3 3 3 0
L. Orellano 2 5 3 0
Sergio Santos 1 2 0 0
N. Hagglund 1 1 3 0
M. Robinson 1 0 3 0
Y. Kubo 1 0 1 0
E. Echenique 1 0 0 0
D. Yedlin 0 2 5 0
L. Engel 0 2 4 0
M. Miazga 0 1 3 0
B. Anunga 0 1 2 1
G. Flores 0 0 5 1
C. Baird 0 0 4 0
O. Nwobodo 0 0 4 0
T. Hadebe 0 0 3 0
A. Powell 0 0 2 0
K. Kamara 0 0 2 0
R. Celentano 0 0 2 0
S. Gidi 0 0 2 0
D. Marczuk 0 0 1 0

FC Cincinnati Results

All figures: home – away. — = unavailable.

Win
FT
3 – 0
HT 1 – —
Win
FT
0 – 1
HT 0 – —
Draw
FT
1 – 1
HT 0 – —
Win
FT
2 – 3
HT 1 – —
Win
FT
2 – 1
HT 0 – —
Loss
FT
0 – 1
HT 0 – —
Loss
FT
0 – 1
HT 0 – —
Win
FT
2 – 3
HT 1 – —
Loss
FT
0 – 1
HT 0 – —
AWAY Charlotte
Draw
FT
0 – 0
HT 0 – —
Win
FT
0 – 1
HT 0 – —
Win
FT
3 – 0
HT 1 – —
Loss
FT
2 – 4
HT 2 – —
Win
FT
2 – 1
HT 1 – —
Win
FT
1 – 2
HT 0 – —
Win
FT
1 – 3
HT 0 – —
Win
FT
0 – 1
HT 0 – —
Loss
FT
1 – 2
HT 1 – —
AWAY DC United
Draw
FT
3 – 3
HT 2 – —
AWAY FC Dallas
Loss
FT
4 – 2
HT 2 – —
Draw
FT
1 – 1
HT 0 – —
Win
HOME Toronto FC
FT
0 – 1
HT 0 – —
Win
FT
2 – 1
HT 1 – —
AWAY Austin
Loss
FT
1 – 0
HT 1 – —
Win
FT
2 – 1
HT 1 – —
Win
FT
2 – 3
HT 1 – —
Win
HOME DC United
FT
0 – 1
HT 0 – —
Win
FT
1 – 0
HT 0 – —
Win
FT
1 – 2
HT 1 – —
Draw
FT
2 – 2
HT 0 – —
Loss
HOME Charlotte
FT
2 – 0
HT 0 – —
Win
FT
2 – 0
HT 0 – —
AWAY Toronto FC
Loss
FT
4 – 1
HT 2 – —
Win
FT
1 – 0
HT 0 – —

No upcoming fixtures found.