1. FC Nürnberg

Founded 1900
Social
Stadium & Club
Stadium: Max-Morlock-Stadion
City: Nürnberg
Capacity: 50,000
Founded: 1900

1. FC Nürnberg stats for the German 2.Bundesliga 2026-2027 season

Games Played

9
Home 5 · Away 4

Record (W-D-L)

5-3-1
Home 3-1-1 · Away 2-2-0

Points

18
Home 10 · Away 8

Avg Points/Game

2.00
Home 2.00 · Away 2.00

Goals For / Against

21 / 12
Home 13-7 · Away 8-5

Avg Goals For / Against

2.33 / 1.33
Home 2.60-1.40 · Away 2.00-1.25

Avg Goals/Game

3.67
Home 4.00 · Away 3.25

Clean Sheets

2
Home 1 · Away 1

Failed to Score

1
Home 1 · Away 0

HT / FT Outcomes

Home Matches
1/1
2 (40%)
1/X
0 (0%)
1/2
0 (0%)
X/1
1 (20%)
X/X
0 (0%)
X/2
1 (20%)
2/1
0 (0%)
2/X
1 (20%)
2/2
0 (0%)
Away Matches
1/1
0 (0%)
1/X
0 (0%)
1/2
0 (0%)
X/1
0 (0%)
X/X
2 (50%)
X/2
1 (25%)
2/1
0 (0%)
2/X
0 (0%)
2/2
1 (25%)

2.Bundesliga Table Position Snapshot

Pos Team P GF GA Pts
1 Hertha BSC 10 23 8 28
2 VfL Wolfsburg 10 25 14 19
3 1. FC Nürnberg 9 21 12 18
4 1. FC Kaiserslautern 10 9 7 18
5 1. FC Magdeburg 10 21 13 17
6 1. FC Heidenheim 10 17 18 15

Scores

Home Scores
ScoreTimes (%)
3-0 1 (20%)
4-1 1 (20%)
2-1 1 (20%)
4-4 1 (20%)
0-1 1 (20%)
Away Scores
ScoreTimes (%)
2-4 1 (25%)
2-2 1 (25%)
0-1 1 (25%)
1-1 1 (25%)

Anytime Scores

Home Anytime
ScoreTimes (%)
1-0 3 (60%)
2-0 2 (40%)
3-0 2 (40%)
4-0 2 (40%)
0-1 2 (40%)
4-1 1 (20%)
1-1 1 (20%)
2-1 1 (20%)
0-2 1 (20%)
1-2 1 (20%)
2-2 1 (20%)
3-2 1 (20%)
3-3 1 (20%)
4-3 1 (20%)
Away Anytime
ScoreTimes (%)
1-1 3 (75%)
1-0 2 (50%)
2-1 2 (50%)
2-2 2 (50%)
0-1 2 (50%)
2-3 1 (25%)
3-3 1 (25%)
3-4 1 (25%)

Goals by 10-minute interval

Home (when playing at home)
MinuteGoals ForGoals Conceded
0-9 2 (13.3%) 1 (14.3%)
10-19 1 (6.7%) 1 (14.3%)
20-29 1 (6.7%) 1 (14.3%)
30-39 1 (6.7%) 0 (0%)
40-49 1 (6.7%) 0 (0%)
50-59 3 (20%) 1 (14.3%)
60-69 3 (20%) 0 (0%)
70-79 2 (13.3%) 1 (14.3%)
80-89 0 (0%) 1 (14.3%)
90+ 1 (6.7%) 1 (14.3%)
Away (when playing away)
MinuteGoals ForGoals Conceded
0-9 0 (0%) 0 (0%)
10-19 0 (0%) 0 (0%)
20-29 1 (12.5%) 1 (14.3%)
30-39 1 (12.5%) 1 (14.3%)
40-49 2 (25%) 2 (28.6%)
50-59 2 (25%) 2 (28.6%)
60-69 0 (0%) 1 (14.3%)
70-79 2 (25%) 0 (0%)
80-89 0 (0%) 0 (0%)
90+ 0 (0%) 0 (0%)

Cards by 10-minute interval

Home (when playing at home)
MinuteYellowRed
0-9 0 (0%) 0 (0%)
10-19 0 (0%) 0 (0%)
20-29 2 (25%) 0 (0%)
30-39 1 (12.5%) 0 (0%)
40-49 1 (12.5%) 0 (0%)
50-59 0 (0%) 0 (0%)
60-69 1 (12.5%) 0 (0%)
70-79 0 (0%) 0 (0%)
80-89 1 (12.5%) 0 (0%)
90+ 2 (25%) 0 (0%)
Away (when playing away)
MinuteYellowRed
0-9 0 (0%) 0 (0%)
10-19 0 (0%) 0 (0%)
20-29 1 (10%) 0 (0%)
30-39 2 (20%) 0 (0%)
40-49 0 (0%) 0 (0%)
50-59 1 (10%) 0 (0%)
60-69 3 (30%) 0 (0%)
70-79 2 (20%) 0 (0%)
80-89 1 (10%) 0 (0%)
90+ 0 (0%) 0 (0%)

1. FC Nürnberg Results

All figures: home – away. — = unavailable.

Loss
FT
0 – 1
HT 0 – 0
Draw
FT
1 – 1
HT 0 – 0
Draw
FT
4 – 4
HT 0 – 2
Win
FT
0 – 1
HT 0 – 1
Win
FT
2 – 1
HT 1 – 1
Draw
FT
2 – 2
HT 1 – 1
Win
FT
4 – 1
HT 3 – 0
Win
FT
2 – 4
HT 2 – 2
Win
FT
3 – 0
HT 2 – 0

1. FC Nürnberg Upcoming Fixtures