| Pos | Team | P | GF | GA | Pts |
|---|---|---|---|---|---|
| 5 | Adelaide United | 26 | 39 | 41 | 39 |
| 6 | Macarthur | 26 | 33 | 36 | 39 |
| 7 | Wellington Phoenix | 26 | 44 | 34 | 38 |
| 8 | Western Sydney Wanderers | 26 | 45 | 43 | 35 |
| 9 | Perth Glory | 26 | 44 | 44 | 34 |
| 10 | Western United | 26 | 30 | 47 | 28 |
| 11 | Newcastle Jets | 26 | 24 | 38 | 21 |
| Score | Times (%) |
|---|---|
| 1-2 | 2 (15.4%) |
| 2-0 | 2 (15.4%) |
| 0-1 | 1 (7.7%) |
| 2-3 | 1 (7.7%) |
| 0-2 | 1 (7.7%) |
| 4-3 | 1 (7.7%) |
| 3-0 | 1 (7.7%) |
| 2-2 | 1 (7.7%) |
| 3-2 | 1 (7.7%) |
| 5-0 | 1 (7.7%) |
| 1-1 | 1 (7.7%) |
| Score | Times (%) |
|---|---|
| 1-1 | 3 (23.1%) |
| 2-2 | 3 (23.1%) |
| 0-1 | 2 (15.4%) |
| 4-1 | 1 (7.7%) |
| 5-4 | 1 (7.7%) |
| 5-1 | 1 (7.7%) |
| 1-0 | 1 (7.7%) |
| 1-2 | 1 (7.7%) |
| Score | Times (%) |
|---|---|
| 1-0 | 8 (61.5%) |
| 1-1 | 7 (53.8%) |
| 0-1 | 5 (38.5%) |
| 2-2 | 4 (30.8%) |
| 2-0 | 4 (30.8%) |
| 1-2 | 3 (23.1%) |
| 2-1 | 3 (23.1%) |
| 3-2 | 2 (15.4%) |
| 3-0 | 2 (15.4%) |
| 2-3 | 1 (7.7%) |
| 0-2 | 1 (7.7%) |
| 3-3 | 1 (7.7%) |
| 4-3 | 1 (7.7%) |
| 4-0 | 1 (7.7%) |
| 5-0 | 1 (7.7%) |
| Score | Times (%) |
|---|---|
| 1-0 | 10 (76.9%) |
| 1-1 | 10 (76.9%) |
| 2-1 | 6 (46.2%) |
| 2-2 | 4 (30.8%) |
| 0-1 | 3 (23.1%) |
| 3-1 | 2 (15.4%) |
| 4-1 | 2 (15.4%) |
| 3-2 | 1 (7.7%) |
| 3-3 | 1 (7.7%) |
| 4-3 | 1 (7.7%) |
| 4-4 | 1 (7.7%) |
| 5-4 | 1 (7.7%) |
| 5-1 | 1 (7.7%) |
| 1-2 | 1 (7.7%) |
No event data available for this season.
No event data available for this season.
No card data available for this season.
No card data available for this season.
No player event data available for this season.
All figures: home – away. — = unavailable.
No upcoming fixtures found.