| Pos | Team | P | GF | GA | Pts |
|---|---|---|---|---|---|
| 2 | Rapid | 30 | 55 | 32 | 55 |
| 3 | CFR 1907 Cluj | 30 | 54 | 29 | 53 |
| 4 | Universitatea Craiova | 30 | 47 | 38 | 49 |
| 5 | Sepsi OSK Sfantu Gheorghe | 30 | 43 | 34 | 43 |
| 6 | Farul Constanta | 30 | 37 | 38 | 43 |
| 7 | Universitatea Cluj | 30 | 35 | 38 | 42 |
| 8 | AFC Hermannstadt | 30 | 36 | 31 | 40 |
| Score | Times (%) |
|---|---|
| 0-0 | 3 (20%) |
| 2-1 | 2 (13.3%) |
| 1-0 | 2 (13.3%) |
| 1-1 | 2 (13.3%) |
| 2-5 | 1 (6.7%) |
| 5-2 | 1 (6.7%) |
| 6-0 | 1 (6.7%) |
| 1-3 | 1 (6.7%) |
| 0-1 | 1 (6.7%) |
| 4-0 | 1 (6.7%) |
| Score | Times (%) |
|---|---|
| 2-1 | 4 (26.7%) |
| 1-0 | 3 (20%) |
| 1-2 | 2 (13.3%) |
| 0-0 | 1 (6.7%) |
| 0-2 | 1 (6.7%) |
| 2-3 | 1 (6.7%) |
| 1-1 | 1 (6.7%) |
| 0-3 | 1 (6.7%) |
| 3-0 | 1 (6.7%) |
| Score | Times (%) |
|---|---|
| 1-0 | 9 (60%) |
| 1-1 | 7 (46.7%) |
| 0-1 | 3 (20%) |
| 2-1 | 3 (20%) |
| 1-2 | 2 (13.3%) |
| 2-2 | 2 (13.3%) |
| 2-0 | 2 (13.3%) |
| 3-0 | 2 (13.3%) |
| 4-0 | 2 (13.3%) |
| 2-3 | 1 (6.7%) |
| 2-4 | 1 (6.7%) |
| 2-5 | 1 (6.7%) |
| 3-2 | 1 (6.7%) |
| 4-2 | 1 (6.7%) |
| 5-2 | 1 (6.7%) |
| 5-0 | 1 (6.7%) |
| 6-0 | 1 (6.7%) |
| 1-3 | 1 (6.7%) |
| Score | Times (%) |
|---|---|
| 1-0 | 9 (60%) |
| 1-1 | 8 (53.3%) |
| 0-1 | 5 (33.3%) |
| 2-1 | 4 (26.7%) |
| 1-2 | 3 (20%) |
| 0-2 | 2 (13.3%) |
| 2-2 | 1 (6.7%) |
| 2-3 | 1 (6.7%) |
| 0-3 | 1 (6.7%) |
| 2-0 | 1 (6.7%) |
| 3-0 | 1 (6.7%) |
No event data available for this season.
No event data available for this season.
No card data available for this season.
No card data available for this season.
All figures: home – away. — = unavailable.
No upcoming fixtures found.