| Pos | Team | P | GF | GA | Pts |
|---|---|---|---|---|---|
| 8 | NEC Nijmegen | 29 | 51 | 37 | 45 |
| 9 | Almere City FC | 29 | 44 | 42 | 44 |
| 10 | Telstar | 29 | 47 | 48 | 44 |
| 11 | Den Bosch | 29 | 56 | 49 | 41 |
| 12 | Jong Utrecht | 28 | 47 | 44 | 38 |
| 13 | FC Eindhoven | 29 | 46 | 59 | 34 |
| 14 | Jong AZ | 29 | 45 | 61 | 28 |
| Score | Times (%) |
|---|---|
| 1-1 | 2 (13.3%) |
| 3-2 | 2 (13.3%) |
| 2-2 | 2 (13.3%) |
| 4-0 | 2 (13.3%) |
| 0-0 | 1 (6.7%) |
| 3-3 | 1 (6.7%) |
| 0-1 | 1 (6.7%) |
| 2-1 | 1 (6.7%) |
| 2-3 | 1 (6.7%) |
| 3-0 | 1 (6.7%) |
| 1-2 | 1 (6.7%) |
| Score | Times (%) |
|---|---|
| 2-2 | 2 (14.3%) |
| 0-0 | 2 (14.3%) |
| 5-1 | 2 (14.3%) |
| 1-1 | 1 (7.1%) |
| 0-2 | 1 (7.1%) |
| 1-2 | 1 (7.1%) |
| 1-0 | 1 (7.1%) |
| 1-5 | 1 (7.1%) |
| 6-4 | 1 (7.1%) |
| 2-3 | 1 (7.1%) |
| 3-2 | 1 (7.1%) |
| Score | Times (%) |
|---|---|
| 1-0 | 11 (73.3%) |
| 1-1 | 10 (66.7%) |
| 2-1 | 6 (40%) |
| 2-2 | 6 (40%) |
| 3-2 | 3 (20%) |
| 0-1 | 3 (20%) |
| 2-0 | 3 (20%) |
| 3-0 | 3 (20%) |
| 1-2 | 2 (13.3%) |
| 4-0 | 2 (13.3%) |
| 3-3 | 1 (6.7%) |
| 2-3 | 1 (6.7%) |
| Score | Times (%) |
|---|---|
| 1-1 | 10 (71.4%) |
| 1-0 | 8 (57.1%) |
| 2-1 | 6 (42.9%) |
| 2-2 | 5 (35.7%) |
| 0-1 | 4 (28.6%) |
| 1-2 | 3 (21.4%) |
| 3-1 | 2 (14.3%) |
| 4-1 | 2 (14.3%) |
| 5-1 | 2 (14.3%) |
| 3-2 | 2 (14.3%) |
| 0-2 | 1 (7.1%) |
| 1-3 | 1 (7.1%) |
| 1-4 | 1 (7.1%) |
| 1-5 | 1 (7.1%) |
| 3-3 | 1 (7.1%) |
| 4-3 | 1 (7.1%) |
| 4-4 | 1 (7.1%) |
| 5-4 | 1 (7.1%) |
| 6-4 | 1 (7.1%) |
| 2-3 | 1 (7.1%) |
No event data available for this season.
No event data available for this season.
No card data available for this season.
No card data available for this season.
All figures: home – away. — = unavailable.
No upcoming fixtures found.