| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 30 Oct 2026 | Malut United vs Bhayangkara FC | 2-0 (1-0) | – | – | – | 1/1 | |
| 10 Oct 2026 | Bali United vs Persijap | 6-1 (2-0) | ✓ | ✓ | ✓ | 1/1 |
| 2026-2027 | |
|---|---|
| Team | Times Refereed |
| Malut United | 1 |
| Bhayangkara FC | 1 |
| Bali United | 1 |
| Persijap | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Arema FC | 10 |
| Persepam Madura Utd | 7 |
| Persita | 6 |
| Bali United | 5 |
| PSIS Semarang | 5 |
| PSS Sleman | 5 |
| Persik Kediri | 5 |
| Bhayangkara FC | 4 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 23 Dec 2025 | Persijap vs PSIM Yogyakarta | 1-1 (0-0) | ✓ | – | – | X/X |
| 2025-2026 | |
|---|---|
| Team | Times Refereed |
| Persijap | 1 |
| PSIM Yogyakarta | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Arema FC | 10 |
| Persepam Madura Utd | 7 |
| Persita | 6 |
| Bali United | 5 |
| PSIS Semarang | 5 |
| PSS Sleman | 5 |
| Persik Kediri | 5 |
| Bhayangkara FC | 4 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 01 May 2025 | Bali United vs PSIS Semarang | 4-0 (1-0) | – | ✓ | – | 1/1 | |
| 11 Mar 2025 | PSS Sleman vs Persis Solo | 1-4 (1-0) | ✓ | ✓ | – | 1/2 | |
| 16 Feb 2025 | PSIS Semarang vs PSM Makassar | 1-1 (1-1) | ✓ | – | ✓ | X/X | |
| 18 Jan 2025 | Persepam Madura Utd vs Barito Putera | 2-4 (1-1) | ✓ | ✓ | ✓ | X/2 | |
| 04 Nov 2024 | Persita vs Malut United | 1-1 (0-1) | ✓ | – | – | 2/X |
| 2024-2025 | |
|---|---|
| Team | Times Refereed |
| PSIS Semarang | 2 |
| Bali United | 1 |
| PSS Sleman | 1 |
| Persis Solo | 1 |
| PSM Makassar | 1 |
| Persepam Madura Utd | 1 |
| Barito Putera | 1 |
| Persita | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Arema FC | 10 |
| Persepam Madura Utd | 7 |
| Persita | 6 |
| Bali United | 5 |
| PSIS Semarang | 5 |
| PSS Sleman | 5 |
| Persik Kediri | 5 |
| Bhayangkara FC | 4 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 20 Apr 2024 | Persik Kediri vs Persita | 1-1 (0-0) | ✓ | – | – | X/X | |
| 03 Mar 2024 | Persebaya Surabaya vs PSS Sleman | 2-1 (2-0) | ✓ | ✓ | ✓ | 1/1 | |
| 22 Feb 2024 | Cilegon United vs Arema FC | 2-3 (0-2) | ✓ | ✓ | ✓ | 2/2 | |
| 30 Jan 2024 | Persebaya Surabaya vs PSIS Semarang | 1-1 (1-1) | ✓ | – | ✓ | X/X | |
| 17 Dec 2023 | Bhayangkara FC vs Persita | 3-0 (1-0) | – | ✓ | – | 1/1 | |
| 10 Dec 2023 | Persepam Madura Utd vs Barito Putera | 4-1 (1-1) | ✓ | ✓ | ✓ | X/1 | |
| 02 Nov 2023 | Bhayangkara FC vs PSIS Semarang | 1-1 (0-0) | ✓ | – | – | X/X | |
| 28 Oct 2023 | Arema FC vs Persepam Madura Utd | 1-1 (0-0) | ✓ | – | – | X/X | |
| 22 Oct 2023 | Persita vs Persis Solo | 2-1 (2-1) | ✓ | ✓ | ✓ | 1/1 | |
| 25 Sep 2023 | Pusamania Borneo vs PSM Makassar | 1-0 (0-0) | – | – | – | X/1 | |
| 17 Sep 2023 | Persik Kediri vs Persija | 1-2 (1-0) | ✓ | ✓ | – | 1/2 | |
| 01 Sep 2023 | Bhayangkara FC vs Arema FC | 0-2 (0-1) | – | – | – | 2/2 | |
| 19 Aug 2023 | Persis Solo vs Bali United | 3-1 (1-0) | ✓ | ✓ | – | 1/1 | |
| 13 Aug 2023 | Persepam Madura Utd vs Persija | 2-0 (1-0) | – | – | – | 1/1 | |
| 07 Aug 2023 | Persita vs PSM Makassar | 0-1 (0-0) | – | – | – | X/2 | |
| 21 Jul 2023 | Dewa United vs Persik Kediri | 3-0 (1-0) | – | ✓ | – | 1/1 | |
| 15 Jul 2023 | Bali United vs Persepam Madura Utd | 2-1 (2-1) | ✓ | ✓ | ✓ | 1/1 |
| 2023-2024 | |
|---|---|
| Team | Times Refereed |
| Persita | 4 |
| Persepam Madura Utd | 4 |
| Persik Kediri | 3 |
| Arema FC | 3 |
| Bhayangkara FC | 3 |
| Persebaya Surabaya | 2 |
| PSIS Semarang | 2 |
| Persis Solo | 2 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Arema FC | 10 |
| Persepam Madura Utd | 7 |
| Persita | 6 |
| Bali United | 5 |
| PSIS Semarang | 5 |
| PSS Sleman | 5 |
| Persik Kediri | 5 |
| Bhayangkara FC | 4 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 15 Mar 2023 | Persis Solo vs Arema FC | 1-1 (0-1) | ✓ | – | – | 2/X | |
| 18 Feb 2023 | Arema FC vs Barito Putera | 1-0 (0-0) | – | – | – | X/1 | |
| 13 Dec 2022 | Persebaya Surabaya vs Persik Kediri | 1-1 (0-1) | ✓ | – | – | 2/X | |
| 17 Sep 2022 | Persija vs Persepam Madura Utd | 0-0 (0-0) | – | – | – | X/X | |
| 23 Aug 2022 | Persebaya Surabaya vs PSIS Semarang | 1-0 (0-0) | – | – | – | X/1 | |
| 05 Aug 2022 | Arema FC vs PSS Sleman | 0-0 (0-0) | – | – | – | X/X |
| 2022-2023 | |
|---|---|
| Team | Times Refereed |
| Arema FC | 3 |
| Persebaya Surabaya | 2 |
| Persis Solo | 1 |
| Barito Putera | 1 |
| Persik Kediri | 1 |
| Persija | 1 |
| Persepam Madura Utd | 1 |
| PSIS Semarang | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Arema FC | 10 |
| Persepam Madura Utd | 7 |
| Persita | 6 |
| Bali United | 5 |
| PSIS Semarang | 5 |
| PSS Sleman | 5 |
| Persik Kediri | 5 |
| Bhayangkara FC | 4 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 19 Mar 2022 | Persik Kediri vs Barito Putera | 0-2 (0-1) | – | – | – | 2/2 | |
| 21 Feb 2022 | Persipura Jayapura vs Persepam Madura Utd | 0-3 (0-0) | – | ✓ | – | X/2 | |
| 15 Feb 2022 | Persita vs Arema FC | 0-2 (0-1) | – | – | – | 2/2 | |
| 13 Jan 2022 | Arema FC vs PSS Sleman | 2-0 (0-0) | – | – | – | X/1 | |
| 05 Dec 2021 | Arema FC vs Bali United | 0-0 (0-0) | – | – | – | X/X | |
| 03 Oct 2021 | Arema FC vs Persela Lamongan | 3-0 (3-0) | – | ✓ | ✓ | 1/1 | |
| 11 Sep 2021 | Persiraja Banda Aceh vs PSS Sleman | 3-2 (1-1) | ✓ | ✓ | ✓ | X/1 |
| 2021-2022 | |
|---|---|
| Team | Times Refereed |
| Arema FC | 4 |
| PSS Sleman | 2 |
| Persik Kediri | 1 |
| Barito Putera | 1 |
| Persipura Jayapura | 1 |
| Persepam Madura Utd | 1 |
| Persita | 1 |
| Bali United | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Arema FC | 10 |
| Persepam Madura Utd | 7 |
| Persita | 6 |
| Bali United | 5 |
| PSIS Semarang | 5 |
| PSS Sleman | 5 |
| Persik Kediri | 5 |
| Bhayangkara FC | 4 |