| Pos | Team | P | GF | GA | Pts |
|---|---|---|---|---|---|
| 1 | FC Schalke 04 | 34 | 72 | 44 | 65 |
| 2 | Werder Bremen | 34 | 65 | 43 | 63 |
| 3 | Hamburger SV | 34 | 67 | 35 | 60 |
| 4 | SV Darmstadt 98 | 34 | 71 | 46 | 60 |
| 5 | FC St. Pauli | 34 | 61 | 46 | 57 |
| 6 | 1. FC Heidenheim | 34 | 43 | 45 | 52 |
| 7 | SC Paderborn 07 | 34 | 56 | 44 | 51 |
| Score | Times (%) |
|---|---|
| 3-0 | 2 (11.8%) |
| 4-0 | 2 (11.8%) |
| 1-1 | 2 (11.8%) |
| 0-2 | 1 (5.9%) |
| 2-0 | 1 (5.9%) |
| 1-3 | 1 (5.9%) |
| 2-2 | 1 (5.9%) |
| 0-5 | 1 (5.9%) |
| 3-2 | 1 (5.9%) |
| 3-1 | 1 (5.9%) |
| 6-1 | 1 (5.9%) |
| 2-5 | 1 (5.9%) |
| 6-0 | 1 (5.9%) |
| 1-0 | 1 (5.9%) |
| Score | Times (%) |
|---|---|
| 2-1 | 3 (17.6%) |
| 1-2 | 2 (11.8%) |
| 0-1 | 2 (11.8%) |
| 0-2 | 2 (11.8%) |
| 2-2 | 2 (11.8%) |
| 1-1 | 1 (5.9%) |
| 2-4 | 1 (5.9%) |
| 3-0 | 1 (5.9%) |
| 1-0 | 1 (5.9%) |
| 3-1 | 1 (5.9%) |
| 1-6 | 1 (5.9%) |
| Score | Times (%) |
|---|---|
| 1-0 | 13 (76.5%) |
| 1-1 | 8 (47.1%) |
| 2-0 | 6 (35.3%) |
| 3-0 | 5 (29.4%) |
| 0-1 | 4 (23.5%) |
| 2-1 | 4 (23.5%) |
| 4-0 | 3 (17.6%) |
| 2-2 | 3 (17.6%) |
| 0-2 | 2 (11.8%) |
| 1-2 | 2 (11.8%) |
| 3-1 | 2 (11.8%) |
| 1-3 | 1 (5.9%) |
| 0-3 | 1 (5.9%) |
| 0-4 | 1 (5.9%) |
| 0-5 | 1 (5.9%) |
| 3-2 | 1 (5.9%) |
| 4-1 | 1 (5.9%) |
| 5-1 | 1 (5.9%) |
| 6-1 | 1 (5.9%) |
| 2-3 | 1 (5.9%) |
| 2-4 | 1 (5.9%) |
| 2-5 | 1 (5.9%) |
| 5-0 | 1 (5.9%) |
| 6-0 | 1 (5.9%) |
| Score | Times (%) |
|---|---|
| 1-1 | 11 (64.7%) |
| 1-0 | 9 (52.9%) |
| 0-1 | 8 (47.1%) |
| 2-1 | 6 (35.3%) |
| 1-2 | 4 (23.5%) |
| 2-2 | 3 (17.6%) |
| 0-2 | 2 (11.8%) |
| 2-3 | 1 (5.9%) |
| 2-4 | 1 (5.9%) |
| 2-0 | 1 (5.9%) |
| 3-0 | 1 (5.9%) |
| 3-1 | 1 (5.9%) |
| 1-3 | 1 (5.9%) |
| 1-4 | 1 (5.9%) |
| 1-5 | 1 (5.9%) |
| 1-6 | 1 (5.9%) |
No event data available for this season.
No event data available for this season.
No card data available for this season.
No card data available for this season.
All figures: home – away. — = unavailable.
No upcoming fixtures found.