| Pos | Team | P | GF | GA | Pts |
|---|---|---|---|---|---|
| 5 | KuPS Akatemia | 22 | 39 | 41 | 33 |
| 6 | Tampere United | 22 | 34 | 33 | 31 |
| 7 | PKKU | 22 | 41 | 44 | 30 |
| 8 | Inter Turku II | 22 | 51 | 41 | 29 |
| 9 | JJK | 21 | 28 | 28 | 28 |
| 10 | Atlantis | 22 | 31 | 43 | 25 |
| 11 | Rops | 22 | 30 | 46 | 25 |
| Score | Times (%) |
|---|---|
| 4-0 | 1 (9.1%) |
| 2-3 | 1 (9.1%) |
| 2-0 | 1 (9.1%) |
| 1-2 | 1 (9.1%) |
| 6-1 | 1 (9.1%) |
| 7-1 | 1 (9.1%) |
| 0-1 | 1 (9.1%) |
| 2-1 | 1 (9.1%) |
| 2-2 | 1 (9.1%) |
| 1-3 | 1 (9.1%) |
| 1-1 | 1 (9.1%) |
| Score | Times (%) |
|---|---|
| 2-2 | 3 (27.3%) |
| 3-5 | 2 (18.2%) |
| 3-1 | 2 (18.2%) |
| 4-1 | 1 (9.1%) |
| 1-0 | 1 (9.1%) |
| 1-3 | 1 (9.1%) |
| 2-1 | 1 (9.1%) |
| Score | Times (%) |
|---|---|
| 1-1 | 8 (72.7%) |
| 1-0 | 7 (63.6%) |
| 0-1 | 4 (36.4%) |
| 2-1 | 4 (36.4%) |
| 1-2 | 3 (27.3%) |
| 2-0 | 2 (18.2%) |
| 2-2 | 2 (18.2%) |
| 3-1 | 2 (18.2%) |
| 4-1 | 2 (18.2%) |
| 5-1 | 2 (18.2%) |
| 6-1 | 2 (18.2%) |
| 3-0 | 1 (9.1%) |
| 4-0 | 1 (9.1%) |
| 2-3 | 1 (9.1%) |
| 7-1 | 1 (9.1%) |
| 1-3 | 1 (9.1%) |
| Score | Times (%) |
|---|---|
| 1-1 | 10 (90.9%) |
| 1-0 | 8 (72.7%) |
| 2-1 | 7 (63.6%) |
| 2-2 | 5 (45.5%) |
| 3-1 | 3 (27.3%) |
| 0-1 | 3 (27.3%) |
| 1-2 | 3 (27.3%) |
| 2-3 | 2 (18.2%) |
| 3-3 | 2 (18.2%) |
| 3-4 | 2 (18.2%) |
| 3-5 | 2 (18.2%) |
| 4-1 | 1 (9.1%) |
| 1-3 | 1 (9.1%) |
No event data available for this season.
No event data available for this season.
No card data available for this season.
No card data available for this season.
All figures: home – away. — = unavailable.
No upcoming fixtures found.