FIXTURES
LIVESCORES
NEWS

England League One 2026-2027 Referee Statistics

Basic Referee Statistics

Referee Total Matches Avg Goals Under 2.5 Goals Over 2.5 Goals
Ross Martin 5 1.40 100.00% 0.00%
Oliver Yates 4 3.25 25.00% 75.00%
Simon Mather 4 2.75 50.00% 50.00%
Martin Coy 4 2.50 50.00% 50.00%
Ben Toner 4 2.00 50.00% 50.00%
Benjamin Speedie 3 4.00 0.00% 100.00%
David Rock 3 3.67 0.00% 100.00%
Scott Oldham 3 3.33 33.33% 66.67%
Carl Brook 3 2.67 33.33% 66.67%
Dean Whitestone 3 2.67 33.33% 66.67%
Thomas Parsons 3 1.67 66.67% 33.33%
Sebastian Stockbridge 3 1.33 100.00% 0.00%
Thomas Kirk 2 4.50 50.00% 50.00%
Tom Reeves 2 4.50 0.00% 100.00%
Stephen Parkinson 2 4.00 0.00% 100.00%
Neil Hair 2 4.00 50.00% 50.00%
Edward Duckworth 2 4.00 50.00% 50.00%
Scott Jackson 2 3.50 0.00% 100.00%
Richard Eley 2 3.50 50.00% 50.00%
Alex Chilowicz 2 3.00 50.00% 50.00%
Martin Woods 2 3.00 0.00% 100.00%
Darren Drysdale 2 3.00 50.00% 50.00%
Kirsty Dowle 2 2.50 50.00% 50.00%
Elliott Swallow 2 2.50 50.00% 50.00%
William Davis 2 2.50 50.00% 50.00%
Andrew Humphries 2 2.00 50.00% 50.00%
Abigail Byrne 2 1.50 100.00% 0.00%
Zac Kennard-Kettle 2 1.50 100.00% 0.00%
Craig Hicks 2 1.50 100.00% 0.00%
Will Finnie 1 9.00 0.00% 100.00%
Leigh Doughty 1 7.00 0.00% 100.00%
Matthew Corlett 1 6.00 0.00% 100.00%
Simon Martin 1 6.00 0.00% 100.00%
Declan Brown 1 5.00 0.00% 100.00%
Matthew Corlett 1 5.00 0.00% 100.00%
Oliver Mackey 1 4.00 0.00% 100.00%
Simon Hooper 1 4.00 0.00% 100.00%
Edward Duckworth 1 4.00 0.00% 100.00%
Paul Howard 1 4.00 0.00% 100.00%
James Oldham 1 3.00 0.00% 100.00%
Harrison Blair 1 3.00 0.00% 100.00%
Samuel Allison 1 3.00 0.00% 100.00%
Carl Brook 1 3.00 0.00% 100.00%
Tony Harrington 1 2.00 100.00% 0.00%
L. Sandoe 1 2.00 100.00% 0.00%
Harry Wager 1 2.00 100.00% 0.00%
Lewis Sandoe 1 1.00 100.00% 0.00%
Blair Harrison 1 1.00 100.00% 0.00%
Dean Whitestone 1 0.00 100.00% 0.00%
David Webb 1 0.00 100.00% 0.00%
Michael Barlow 1 0.00 100.00% 0.00%

Match Results by Referee

Referee Total Matches Home Win % Away Win % Draw %
Ross Martin 5 20.00% 60.00% 20.00%
Oliver Yates 4 25.00% 0.00% 75.00%
Ben Toner 4 25.00% 25.00% 50.00%
Martin Coy 4 50.00% 0.00% 50.00%
Simon Mather 4 50.00% 50.00% 0.00%
Benjamin Speedie 3 33.33% 0.00% 66.67%
Carl Brook 3 66.67% 33.33% 0.00%
Thomas Parsons 3 0.00% 66.67% 33.33%
Scott Oldham 3 0.00% 66.67% 33.33%
David Rock 3 33.33% 66.67% 0.00%
Dean Whitestone 3 33.33% 66.67% 0.00%
Sebastian Stockbridge 3 0.00% 0.00% 100.00%
Tom Reeves 2 50.00% 0.00% 50.00%
Martin Woods 2 100.00% 0.00% 0.00%
Kirsty Dowle 2 50.00% 0.00% 50.00%
Darren Drysdale 2 0.00% 50.00% 50.00%
Edward Duckworth 2 50.00% 0.00% 50.00%
Craig Hicks 2 100.00% 0.00% 0.00%
Neil Hair 2 0.00% 50.00% 50.00%
Alex Chilowicz 2 50.00% 50.00% 0.00%
Abigail Byrne 2 50.00% 0.00% 50.00%
Scott Jackson 2 50.00% 50.00% 0.00%
Elliott Swallow 2 50.00% 0.00% 50.00%
Zac Kennard-Kettle 2 50.00% 0.00% 50.00%
Andrew Humphries 2 50.00% 50.00% 0.00%
William Davis 2 50.00% 50.00% 0.00%
Stephen Parkinson 2 50.00% 50.00% 0.00%
Thomas Kirk 2 0.00% 50.00% 50.00%
Richard Eley 2 50.00% 0.00% 50.00%
Paul Howard 1 100.00% 0.00% 0.00%
Harry Wager 1 100.00% 0.00% 0.00%
Declan Brown 1 100.00% 0.00% 0.00%
James Oldham 1 0.00% 100.00% 0.00%
Matthew Corlett 1 0.00% 100.00% 0.00%
Simon Martin 1 0.00% 0.00% 100.00%
L. Sandoe 1 0.00% 100.00% 0.00%
Oliver Mackey 1 0.00% 0.00% 100.00%
Will Finnie 1 100.00% 0.00% 0.00%
Harrison Blair 1 0.00% 100.00% 0.00%
Leigh Doughty 1 0.00% 100.00% 0.00%
Michael Barlow 1 0.00% 0.00% 100.00%
David Webb 1 0.00% 0.00% 100.00%
Tony Harrington 1 100.00% 0.00% 0.00%
Matthew Corlett 1 0.00% 100.00% 0.00%
Simon Hooper 1 0.00% 100.00% 0.00%
Edward Duckworth 1 0.00% 0.00% 100.00%
Blair Harrison 1 100.00% 0.00% 0.00%
Lewis Sandoe 1 100.00% 0.00% 0.00%
Dean Whitestone 1 0.00% 0.00% 100.00%
Carl Brook 1 0.00% 100.00% 0.00%
Samuel Allison 1 0.00% 100.00% 0.00%

BTTS & Goal Difference Statistics

Referee Total Matches BTTS Yes Goal Diff 0-1 Goal Diff 2-3
Ross Martin 5 20.00% 80.00% 20.00%
Oliver Yates 4 100.00% 100.00% 0.00%
Ben Toner 4 75.00% 100.00% 0.00%
Simon Mather 4 50.00% 75.00% 25.00%
Martin Coy 4 50.00% 50.00% 25.00%
Benjamin Speedie 3 100.00% 66.67% 33.33%
Scott Oldham 3 100.00% 66.67% 33.33%
David Rock 3 100.00% 33.33% 66.67%
Carl Brook 3 66.67% 66.67% 33.33%
Sebastian Stockbridge 3 66.67% 100.00% 0.00%
Dean Whitestone 3 33.33% 66.67% 0.00%
Thomas Parsons 3 0.00% 66.67% 0.00%
Neil Hair 2 100.00% 50.00% 0.00%
Thomas Kirk 2 100.00% 100.00% 0.00%
Kirsty Dowle 2 100.00% 100.00% 0.00%
Edward Duckworth 2 100.00% 50.00% 0.00%
Abigail Byrne 2 50.00% 100.00% 0.00%
Andrew Humphries 2 50.00% 100.00% 0.00%
Richard Eley 2 50.00% 50.00% 50.00%
Martin Woods 2 50.00% 50.00% 50.00%
Zac Kennard-Kettle 2 50.00% 100.00% 0.00%
Darren Drysdale 2 50.00% 50.00% 50.00%
Tom Reeves 2 50.00% 50.00% 0.00%
Elliott Swallow 2 50.00% 100.00% 0.00%
Stephen Parkinson 2 50.00% 50.00% 0.00%
Alex Chilowicz 2 50.00% 100.00% 0.00%
Scott Jackson 2 50.00% 0.00% 100.00%
Craig Hicks 2 0.00% 50.00% 50.00%
William Davis 2 0.00% 0.00% 100.00%
Oliver Mackey 1 100.00% 100.00% 0.00%
Declan Brown 1 100.00% 0.00% 100.00%
Paul Howard 1 100.00% 0.00% 100.00%
Matthew Corlett 1 100.00% 100.00% 0.00%
Simon Martin 1 100.00% 100.00% 0.00%
Harrison Blair 1 100.00% 100.00% 0.00%
Samuel Allison 1 100.00% 100.00% 0.00%
Carl Brook 1 100.00% 100.00% 0.00%
Edward Duckworth 1 100.00% 100.00% 0.00%
Simon Hooper 1 100.00% 0.00% 100.00%
Matthew Corlett 1 100.00% 0.00% 0.00%
Leigh Doughty 1 100.00% 100.00% 0.00%
James Oldham 1 100.00% 100.00% 0.00%
Will Finnie 1 100.00% 0.00% 0.00%
David Webb 1 0.00% 100.00% 0.00%
Michael Barlow 1 0.00% 100.00% 0.00%
Tony Harrington 1 0.00% 0.00% 100.00%
Harry Wager 1 0.00% 0.00% 100.00%
Blair Harrison 1 0.00% 100.00% 0.00%
Lewis Sandoe 1 0.00% 100.00% 0.00%
L. Sandoe 1 0.00% 0.00% 100.00%
Dean Whitestone 1 0.00% 100.00% 0.00%