FIXTURES
LIVESCORES
NEWS

England Championship 2026-2027 Referee Statistics

Basic Referee Statistics

Referee Total Matches Avg Goals Under 2.5 Goals Over 2.5 Goals
Tim Robinson 7 2.43 42.86% 57.14%
Adam Herczeg 6 4.33 16.67% 83.33%
John Busby 6 3.83 16.67% 83.33%
Samuel Allison 6 3.50 33.33% 66.67%
Elliot Bell 6 3.33 33.33% 66.67%
Tom Nield 6 3.17 33.33% 66.67%
Josh Smith 6 2.83 33.33% 66.67%
Matt Donohue 6 2.67 50.00% 50.00%
Gavin Ward 6 1.83 50.00% 50.00%
Andrew Kitchen 6 1.83 66.67% 33.33%
Lewis Smith 5 3.60 20.00% 80.00%
Anthony Backhouse 5 3.20 20.00% 80.00%
Robert Madley 5 2.80 40.00% 60.00%
Tom Reeves 5 2.40 40.00% 60.00%
Oliver Langford 5 2.20 40.00% 60.00%
Benjamin Speedie 5 1.60 80.00% 20.00%
David Webb 4 3.25 25.00% 75.00%
Will Finnie 4 3.00 25.00% 75.00%
Farai Hallam 4 2.50 50.00% 50.00%
James Bell 4 2.00 50.00% 50.00%
Edward Duckworth 4 1.25 100.00% 0.00%
Thomas Parsons 3 3.33 33.33% 66.67%
Thomas Kirk 3 3.00 0.00% 100.00%
Steve Martin 3 2.33 66.67% 33.33%
Simon Hooper 2 5.50 0.00% 100.00%
Tony Harrington 2 4.50 0.00% 100.00%
Paul Tierney 2 4.00 0.00% 100.00%
Rueben Ricardo 2 4.00 0.00% 100.00%
Matthew Corlett 2 3.50 50.00% 50.00%
Michael Salisbury 2 3.00 50.00% 50.00%
Andy Madley 2 2.50 50.00% 50.00%
Robert Jones 2 2.00 50.00% 50.00%
Ruebyn Ricardo 2 2.00 100.00% 0.00%
Ruebyn Ricardo 2 2.00 50.00% 50.00%
Stephen Martin 2 1.50 100.00% 0.00%
Andrew Kitchen 1 6.00 0.00% 100.00%
Ben Speedie 1 5.00 0.00% 100.00%
Bobby Madley 1 5.00 0.00% 100.00%
Anthony Backhouse 1 5.00 0.00% 100.00%
Tim Robinson 1 5.00 0.00% 100.00%
Oliver Langford 1 5.00 0.00% 100.00%
Gavin Ward 1 4.00 0.00% 100.00%
Robert Jones 1 4.00 0.00% 100.00%
Lewis Smith 1 4.00 0.00% 100.00%
Will Finnie 1 3.00 0.00% 100.00%
Josh Smith 1 3.00 0.00% 100.00%
Adam Herczeg 1 2.00 100.00% 0.00%
Thomas Bramall 1 2.00 100.00% 0.00%
David Webb 1 1.00 100.00% 0.00%

Match Results by Referee

Referee Total Matches Home Win % Away Win % Draw %
Tim Robinson 7 42.86% 42.86% 14.29%
Matt Donohue 6 33.33% 16.67% 50.00%
Samuel Allison 6 66.67% 16.67% 16.67%
Elliot Bell 6 33.33% 33.33% 33.33%
John Busby 6 16.67% 33.33% 50.00%
Tom Nield 6 33.33% 16.67% 50.00%
Andrew Kitchen 6 33.33% 16.67% 50.00%
Josh Smith 6 50.00% 33.33% 16.67%
Gavin Ward 6 16.67% 66.67% 16.67%
Adam Herczeg 6 83.33% 0.00% 16.67%
Oliver Langford 5 40.00% 60.00% 0.00%
Tom Reeves 5 80.00% 0.00% 20.00%
Robert Madley 5 60.00% 0.00% 40.00%
Anthony Backhouse 5 40.00% 20.00% 40.00%
Benjamin Speedie 5 40.00% 60.00% 0.00%
Lewis Smith 5 40.00% 60.00% 0.00%
James Bell 4 50.00% 25.00% 25.00%
Farai Hallam 4 50.00% 0.00% 50.00%
Edward Duckworth 4 25.00% 25.00% 50.00%
David Webb 4 0.00% 75.00% 25.00%
Will Finnie 4 25.00% 25.00% 50.00%
Thomas Kirk 3 33.33% 66.67% 0.00%
Steve Martin 3 33.33% 33.33% 33.33%
Thomas Parsons 3 66.67% 0.00% 33.33%
Andy Madley 2 0.00% 100.00% 0.00%
Paul Tierney 2 50.00% 0.00% 50.00%
Robert Jones 2 0.00% 100.00% 0.00%
Rueben Ricardo 2 0.00% 50.00% 50.00%
Tony Harrington 2 50.00% 50.00% 0.00%
Ruebyn Ricardo 2 0.00% 0.00% 100.00%
Stephen Martin 2 0.00% 50.00% 50.00%
Matthew Corlett 2 100.00% 0.00% 0.00%
Ruebyn Ricardo 2 0.00% 0.00% 100.00%
Simon Hooper 2 50.00% 50.00% 0.00%
Michael Salisbury 2 50.00% 50.00% 0.00%
Gavin Ward 1 100.00% 0.00% 0.00%
Oliver Langford 1 100.00% 0.00% 0.00%
Andrew Kitchen 1 0.00% 100.00% 0.00%
Thomas Bramall 1 100.00% 0.00% 0.00%
Josh Smith 1 100.00% 0.00% 0.00%
Robert Jones 1 0.00% 100.00% 0.00%
Tim Robinson 1 100.00% 0.00% 0.00%
Anthony Backhouse 1 100.00% 0.00% 0.00%
Will Finnie 1 100.00% 0.00% 0.00%
Bobby Madley 1 0.00% 100.00% 0.00%
Adam Herczeg 1 100.00% 0.00% 0.00%
Ben Speedie 1 100.00% 0.00% 0.00%
Lewis Smith 1 0.00% 100.00% 0.00%
David Webb 1 100.00% 0.00% 0.00%

BTTS & Goal Difference Statistics

Referee Total Matches BTTS Yes Goal Diff 0-1 Goal Diff 2-3
Tim Robinson 7 71.43% 85.71% 14.29%
John Busby 6 100.00% 66.67% 16.67%
Adam Herczeg 6 83.33% 83.33% 0.00%
Elliot Bell 6 83.33% 50.00% 50.00%
Tom Nield 6 66.67% 83.33% 16.67%
Matt Donohue 6 66.67% 83.33% 0.00%
Andrew Kitchen 6 66.67% 100.00% 0.00%
Gavin Ward 6 50.00% 100.00% 0.00%
Josh Smith 6 50.00% 50.00% 50.00%
Samuel Allison 6 33.33% 16.67% 50.00%
Anthony Backhouse 5 100.00% 80.00% 20.00%
Tom Reeves 5 80.00% 100.00% 0.00%
Lewis Smith 5 80.00% 40.00% 60.00%
Robert Madley 5 60.00% 80.00% 0.00%
Benjamin Speedie 5 20.00% 80.00% 20.00%
Oliver Langford 5 20.00% 60.00% 40.00%
Farai Hallam 4 75.00% 100.00% 0.00%
David Webb 4 50.00% 75.00% 25.00%
James Bell 4 50.00% 75.00% 25.00%
Will Finnie 4 50.00% 50.00% 25.00%
Edward Duckworth 4 25.00% 75.00% 25.00%
Thomas Kirk 3 66.67% 66.67% 33.33%
Steve Martin 3 66.67% 66.67% 33.33%
Thomas Parsons 3 66.67% 66.67% 33.33%
Ruebyn Ricardo 2 100.00% 100.00% 0.00%
Paul Tierney 2 100.00% 50.00% 50.00%
Rueben Ricardo 2 100.00% 50.00% 50.00%
Tony Harrington 2 100.00% 50.00% 50.00%
Simon Hooper 2 100.00% 0.00% 50.00%
Stephen Martin 2 50.00% 100.00% 0.00%
Michael Salisbury 2 50.00% 100.00% 0.00%
Robert Jones 2 50.00% 100.00% 0.00%
Matthew Corlett 2 50.00% 0.00% 100.00%
Ruebyn Ricardo 2 50.00% 100.00% 0.00%
Andy Madley 2 0.00% 50.00% 0.00%
Tim Robinson 1 100.00% 0.00% 100.00%
Oliver Langford 1 100.00% 100.00% 0.00%
Robert Jones 1 100.00% 0.00% 100.00%
Anthony Backhouse 1 100.00% 0.00% 100.00%
Bobby Madley 1 100.00% 100.00% 0.00%
Ben Speedie 1 100.00% 100.00% 0.00%
Lewis Smith 1 100.00% 0.00% 100.00%
Gavin Ward 1 0.00% 0.00% 0.00%
Will Finnie 1 0.00% 0.00% 100.00%
Josh Smith 1 0.00% 0.00% 100.00%
Andrew Kitchen 1 0.00% 0.00% 0.00%
Adam Herczeg 1 0.00% 0.00% 100.00%
David Webb 1 0.00% 100.00% 0.00%
Thomas Bramall 1 0.00% 0.00% 100.00%