| Pos | Team | P | GF | GA | Pts |
|---|---|---|---|---|---|
| 5 | Hangzhou Greentown | 33 | 61 | 28 | 62 |
| 6 | Beijing Guoan | 34 | 57 | 49 | 58 |
| 7 | Henan Jianye | 33 | 57 | 32 | 56 |
| 8 | Shanghai Shenhua | 34 | 42 | 34 | 53 |
| 9 | Tianjin Teda | 33 | 45 | 39 | 49 |
| 10 | Meizhou Kejia | 34 | 43 | 41 | 49 |
| 11 | Dalian Aerbin | 34 | 51 | 50 | 48 |
| Score | Times (%) |
|---|---|
| 1-1 | 3 (17.6%) |
| 1-0 | 3 (17.6%) |
| 2-0 | 3 (17.6%) |
| 1-2 | 3 (17.6%) |
| 2-1 | 2 (11.8%) |
| 0-2 | 2 (11.8%) |
| 0-0 | 1 (5.9%) |
| Score | Times (%) |
|---|---|
| 1-1 | 4 (23.5%) |
| 0-1 | 2 (11.8%) |
| 0-0 | 2 (11.8%) |
| 2-2 | 1 (5.9%) |
| 0-2 | 1 (5.9%) |
| 1-2 | 1 (5.9%) |
| 2-0 | 1 (5.9%) |
| 3-2 | 1 (5.9%) |
| 2-1 | 1 (5.9%) |
| 0-3 | 1 (5.9%) |
| 1-3 | 1 (5.9%) |
| 4-2 | 1 (5.9%) |
| Score | Times (%) |
|---|---|
| 1-0 | 11 (64.7%) |
| 1-1 | 8 (47.1%) |
| 0-1 | 5 (29.4%) |
| 2-0 | 3 (17.6%) |
| 1-2 | 3 (17.6%) |
| 2-1 | 2 (11.8%) |
| 0-2 | 2 (11.8%) |
| Score | Times (%) |
|---|---|
| 1-1 | 10 (58.8%) |
| 1-0 | 9 (52.9%) |
| 0-1 | 6 (35.3%) |
| 2-1 | 4 (23.5%) |
| 2-2 | 3 (17.6%) |
| 0-2 | 2 (11.8%) |
| 1-2 | 2 (11.8%) |
| 3-2 | 2 (11.8%) |
| 2-0 | 1 (5.9%) |
| 0-3 | 1 (5.9%) |
| 1-3 | 1 (5.9%) |
| 4-2 | 1 (5.9%) |
No event data available for this season.
No event data available for this season.
No card data available for this season.
No card data available for this season.
No upcoming fixtures found.