| Pos | Team | P | GF | GA | Pts |
|---|---|---|---|---|---|
| 5 | Rapid Vienna | 22 | 34 | 26 | 33 |
| 6 | Austria Klagenfurt | 22 | 35 | 40 | 30 |
| 7 | WSG Wattens | 22 | 32 | 37 | 28 |
| 8 | Austria Lustenau | 22 | 29 | 37 | 27 |
| 9 | Wolfsberger AC | 22 | 35 | 41 | 21 |
| 10 | Ried | 22 | 16 | 32 | 18 |
| 11 | TSV Hartberg | 22 | 22 | 42 | 18 |
| Score | Times (%) |
|---|---|
| 2-1 | 1 (9.1%) |
| 1-3 | 1 (9.1%) |
| 0-0 | 1 (9.1%) |
| 3-3 | 1 (9.1%) |
| 3-0 | 1 (9.1%) |
| 1-0 | 1 (9.1%) |
| 0-2 | 1 (9.1%) |
| 4-2 | 1 (9.1%) |
| 4-1 | 1 (9.1%) |
| 0-6 | 1 (9.1%) |
| 1-1 | 1 (9.1%) |
| Score | Times (%) |
|---|---|
| 1-1 | 2 (18.2%) |
| 1-0 | 2 (18.2%) |
| 2-1 | 1 (9.1%) |
| 3-2 | 1 (9.1%) |
| 4-0 | 1 (9.1%) |
| 0-1 | 1 (9.1%) |
| 1-2 | 1 (9.1%) |
| 2-2 | 1 (9.1%) |
| 2-0 | 1 (9.1%) |
| Score | Times (%) |
|---|---|
| 1-0 | 7 (63.6%) |
| 1-1 | 6 (54.5%) |
| 2-1 | 4 (36.4%) |
| 0-1 | 3 (27.3%) |
| 2-2 | 2 (18.2%) |
| 3-2 | 2 (18.2%) |
| 0-2 | 2 (18.2%) |
| 1-2 | 1 (9.1%) |
| 1-3 | 1 (9.1%) |
| 3-3 | 1 (9.1%) |
| 2-0 | 1 (9.1%) |
| 3-0 | 1 (9.1%) |
| 4-2 | 1 (9.1%) |
| 3-1 | 1 (9.1%) |
| 4-1 | 1 (9.1%) |
| 0-3 | 1 (9.1%) |
| 0-4 | 1 (9.1%) |
| 0-5 | 1 (9.1%) |
| 0-6 | 1 (9.1%) |
| Score | Times (%) |
|---|---|
| 1-0 | 9 (81.8%) |
| 1-1 | 6 (54.5%) |
| 2-1 | 3 (27.3%) |
| 2-2 | 2 (18.2%) |
| 2-0 | 2 (18.2%) |
| 0-1 | 2 (18.2%) |
| 3-2 | 1 (9.1%) |
| 3-0 | 1 (9.1%) |
| 4-0 | 1 (9.1%) |
| 1-2 | 1 (9.1%) |
No event data available for this season.
No event data available for this season.
No card data available for this season.
No card data available for this season.
All figures: home – away. — = unavailable.
No upcoming fixtures found.