| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 28 Nov 2021 | JEF United Chiba vs Kyoto Sanga | 0-0 (0-0) | – | – | – | X/X | |
| 03 Nov 2021 | V-varen Nagasaki vs Thespakusatsu Gunma | 4-1 (1-0) | ✓ | ✓ | – | 1/1 | |
| 23 Oct 2021 | Albirex Niigata vs Blaublitz Akita | 1-2 (0-0) | ✓ | ✓ | – | X/2 | |
| 26 Sep 2021 | Matsumoto Yamaga vs Kitakyushu | 2-1 (0-1) | ✓ | ✓ | – | 2/1 | |
| 28 Aug 2021 | FC Ryukyu vs Blaublitz Akita | 2-1 (0-0) | ✓ | ✓ | – | X/1 | |
| 03 Jul 2021 | Sagamihara vs Kitakyushu | 0-0 (0-0) | – | – | – | X/X |
| 2021-2022 | |
|---|---|
| Team | Times Refereed |
| Blaublitz Akita | 2 |
| Kitakyushu | 2 |
| JEF United Chiba | 1 |
| Kyoto Sanga | 1 |
| V-varen Nagasaki | 1 |
| Thespakusatsu Gunma | 1 |
| Albirex Niigata | 1 |
| Matsumoto Yamaga | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Kitakyushu | 3 |
| Kyoto Sanga | 2 |
| Thespakusatsu Gunma | 2 |
| Blaublitz Akita | 2 |
| FC Ryukyu | 2 |
| JEF United Chiba | 1 |
| V-varen Nagasaki | 1 |
| Albirex Niigata | 1 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 16 Dec 2020 | Tokushima Vortis vs Omiya Ardija | 1-0 (1-0) | – | – | – | 1/1 | |
| 15 Nov 2020 | Renofa Yamaguchi vs Avispa Fukuoka | 0-1 (0-0) | – | – | – | X/2 | |
| 10 Oct 2020 | Kitakyushu vs Thespakusatsu Gunma | 0-0 (0-0) | – | – | – | X/X | |
| 13 Sep 2020 | Kyoto Sanga vs FC Ryukyu | 1-0 (0-0) | – | – | – | X/1 | |
| 23 Feb 2020 | Jubilo Iwata vs Montedio Yamagata | 2-0 (2-0) | – | – | ✓ | 1/1 |
| 2020-2021 | |
|---|---|
| Team | Times Refereed |
| Tokushima Vortis | 1 |
| Omiya Ardija | 1 |
| Renofa Yamaguchi | 1 |
| Avispa Fukuoka | 1 |
| Kitakyushu | 1 |
| Thespakusatsu Gunma | 1 |
| Kyoto Sanga | 1 |
| FC Ryukyu | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| Kitakyushu | 3 |
| Kyoto Sanga | 2 |
| Thespakusatsu Gunma | 2 |
| Blaublitz Akita | 2 |
| FC Ryukyu | 2 |
| JEF United Chiba | 1 |
| V-varen Nagasaki | 1 |
| Albirex Niigata | 1 |