| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 22 Feb 2025 | AD Guanacasteca vs Santa Ana | 0-0 (0-0) | – | – | – | X/X | |
| 29 Jan 2025 | Sporting San Jose vs Municipal Liberia | 2-1 (1-0) | ✓ | ✓ | – | 1/1 | |
| 27 Jan 2025 | San Carlos vs AD Guanacasteca | 1-1 (0-0) | ✓ | – | – | X/X |
| 2024-2025 | |
|---|---|
| Team | Times Refereed |
| AD Guanacasteca | 2 |
| Santa Ana | 1 |
| Sporting San Jose | 1 |
| Municipal Liberia | 1 |
| San Carlos | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| AD Guanacasteca | 2 |
| San Carlos | 2 |
| Santa Ana | 1 |
| Sporting San Jose | 1 |
| Municipal Liberia | 1 |
| Perez Zeledon | 1 |
| Date | Match | FT (HT) | BTTS | Over 2.5 | Over 1.5 HT | HT/FT | Cards |
|---|---|---|---|---|---|---|---|
| 25 Jul 2022 | San Carlos vs Perez Zeledon | 2-1 (0-0) | ✓ | ✓ | – | X/1 |
| 2022-2023 | |
|---|---|
| Team | Times Refereed |
| San Carlos | 1 |
| Perez Zeledon | 1 |
| All Seasons | |
|---|---|
| Team | Times Refereed |
| AD Guanacasteca | 2 |
| San Carlos | 2 |
| Santa Ana | 1 |
| Sporting San Jose | 1 |
| Municipal Liberia | 1 |
| Perez Zeledon | 1 |